LATNEX
Tach/Hour Meter HM-R035
Digital Back-light Multi-function Tach/Hour meter. HM-R035 works on any 2 or 4 stroke gas engine, up to 8 cylinders. It has a powerful timing system and RPM measuring system.
Timing System: accumulates total running hours TOT, records partial running time JOB, maintenance timer can be set freely to 0-200 hours SVC.
RPM Measuring System: measuring current engine RPM, recording and viewing engine MAX RPM, and setting overspeed warning function. Refresh rate can be set 0.5S or 1S.
HM-R035 is easily installed, replaceable CR2032 battery, data is stored automatically after replacing the battery, green back-light, large LCD design, waterproof Rate IP65.
| Product Size | 67.1mm*35mm*17.6mm |
| Display Screen | LCD + Green Backlight |
| Screen Size | 40.9mm*16.9mm |
| Button Type | Touch Switch |
| Refresh Rate | 0.5S/1S |
| Hour Range | 0-99999H |
| Partial Time Range | 0-99999H |
| RPM Range | 0-20000RPM |
| RPM Alert Setting | 1000-20000RPM |
| Housing Material | ABS |
| Package | Double Blister Card |
| Packing Size | 190mm*113mm*25mm |
| N.W. | 100g |
| Waterproof Rate | IP65 |
| Induction Wire | 1.5M |
| Length, Battery Specification | CR2032 210mAH |
| Timing Precision | 0.1H |
| Maintenance Timer | 0-200H |
| RPM Accuracy | 10RPM |
| Battery | Can be replaced |

