 
 
 
 
 
 
LATNEX
PM-120W (SO239) V.S.W.R. & Power Meter
| Forward and reflected power direct digital readout, without any calibration. * Not for the DMR digital radio. 
 
 
 Press 2 second the [Red button] to power on or power off 
 
 Set & Save : 
 How to check the S.W.R. of your Antenna : 
 
 
 
 
 OLD VERSION : V3.3 ,V3.8 ,V4.5,V4.9 ,V5.0,V5.1  
 **All Specifications are subject to change without notice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LATNEX PM-120W Q & A | |
| 1. | No Operation? 
 | 
| 2. | Watt /SWR read data is not hold on  ? 
 | 
| 3. | Read the watt data is not accurate ? 
 | 
| 4. | Read the S.W.R. data is not accurate? 
 | 
| 5. | Read the Frequency counter is not display or read frequency not accurate? e.g. Radio is 145.000 , read 145.003 
 | 
| 6. | Display have problem ? e.g.BLack or Garbled or no Display 
 | 
| 7. | How to RESET the mirco chip 
 | 
| **All Specifications are subject to change without notice | |
| VSWR | (s11)* | Reflected Power (%) | Reflected Power (dB) | 
|---|---|---|---|
| 1.0 | 0.000 | 0.00 | -Infinity | 
| 1.5 | 0.200 | 4.0 | -14.0 | 
| 2.0 | 0.333 | 11.1 | -9.55 | 
| 2.5 | 0.429 | 18.4 | -7.36 | 
| 3.0 | 0.500 | 25.0 | -6.00 | 
| 3.5 | 0.556 | 30.9 | -5.10 | 
| 4.0 | 0.600 | 36.0 | -4.44 | 
| 5.0 | 0.667 | 44.0 | -3.52 | 
| 6.0 | 0.714 | 51.0 | -2.92 | 
| 7.0 | 0.750 | 56.3 | -2.50 | 
| 8.0 | 0.778 | 60.5 | -2.18 | 
| 9.0 | 0.800 | 64.0 | -1.94 | 
| 10.0 | 0.818 | 66.9 | -1.74 | 
| 15.0 | 0.875 | 76.6 | -1.16 | 
| 20.0 | 0.905 | 81.9 | -0.87 | 
| 50.0 | 0.961 | 92.3 | -0.35 | 
*(s11) Reflected Power (s11)


 
 
 
