LATNEX
Multifunction Hour Meter HM-400
LATNEX is proud to present the new HM-400 Multifunction Digital Hour Meter. It has 3 main theme display modes: Hours theme display, Distance theme display, Engine RPM display, as well as some other unique functionality design.
The hours theme display includes: TOT timing, Partial timing, oil filter change timing, air filter change timing, spark plug change timing, oil change timing, voltage measurement, temperature measurement, speed measurement etc.
The distance theme display includes: Record total mileage ODO and mileage TRP; Driving target mileage TAR and maintenance reminders,oil filter change timing, air filter change timing, spark plug change timing, oil change timing, voltage measurement, temperature measurement, speed measurement etc.
The engine RPM display includes: Measuring current driving speed; MAX speed and AVG speed record; Speed reminder and set, voltage measurement, temperature measurement, speed measurement etc.
The device is easy installed and has a waterproof rate IP67.
Product Size | 188x66x22mm |
Display Screen | LCD |
External Power Range | DC6-60V |
Recharging Current | <150mA |
Visible Window Size | 57x42mm |
Inside Battery | 4.2V-500mAH Lithium Battery |
Waterproof Class | IP67 |
Wire Length | 100-120mm |
Total Timing/Partial Timing | 0-65000H |
Oil Filter Change Timing | 0-250H |
Air Filter Change Timing | 0-250H |
Spark Plug Change Timing | 0-250H |
Odometer | 0-5000000KM 0-310000M |
Clock Mode | 24H |
Timing Error | 24H<+-10S |
RPM Measurement Range | 0-20000RPM |
RPM Alert Setting Range | 5000-20000RPM |
Voltage Measurement Range | 6-60V |
Speed Measurement Range | 0-50KM/H 0-217.5M/H |
Speed/mileage Unit | KM/H(KM) M/H(m) |
Stroke Type | 1P1R, 1P2R, 3P1R, 3P2RR, 4P1R, 5P2R, 6P1R, 8P1R |
Temperature Measure Range | -20 Degree C - +250 Degree C / -4 Degree F - +482 Degree F |
Shipping & Returns
Row content
Compatibility
Row content